Guides
Models
Three models, one parameter. Send video_model with a model id; without it, requests use minimax-h3. The catalog is also served as JSON at /api/v1/.
Compare
| Id | Model | Length | Resolution | Aspect | Audio |
|---|---|---|---|---|---|
minimax-h3 | MiniMax H3 Ultra Fast | 5–15 s | 480P, 768P | 6 ratios | Yes |
seedance-2.5 | Seedance 2.5 Fast | 4–15 s | 480p, 720p | 6 ratios | Yes |
flux-3 | FLUX 3 Max | 5–20 s | 720p, 1080p | 7 ratios | Yes |
MiniMax H3 Ultra Fast
Strong prompt adherence and photoreal motion, rendered straight from the prompt. The default on the API, the MCP server and the Studio. More about MiniMax H3 Ultra Fast.
| Id | minimax-h3 (default) · legacy alias veo3 |
| Duration | 5 to 15 seconds |
| Resolution | 480P, 768P · default 768P |
| Aspect ratios | 21:9 16:9 4:3 1:1 3:4 9:16 |
| Best for | Default. Fast cinematic, commercial, photorealism |
Seedance 2.5 Fast
Lively motion for social and UGC formats. Lanne Video first composes the opening frame, which helps with products and characters. More about Seedance 2.5 Fast.
| Id | seedance-2.5 · legacy alias seedance2 |
| Duration | 4 to 15 seconds |
| Resolution | 480p, 720p · default 480p |
| Aspect ratios | 21:9 16:9 4:3 1:1 3:4 9:16 |
| Best for | Social, UGC, e-commerce |
FLUX 3 Max
Finest detail and the only 1080p model, with takes up to 20 seconds. Use it for hero shots and long takes.
| Id | flux-3 · legacy alias flux3 |
| Duration | 5 to 20 seconds |
| Resolution | 720p, 1080p · default 720p |
| Aspect ratios | 21:9 2:1 16:9 4:3 1:1 3:4 9:16 |
| Best for | Highest fidelity, longer shots up to 20 s, 1080p |
Legacy model ids
The first version of the API named models after internal ids. They keep working, so existing integrations need no change, but new code should use the ids above.
| Legacy id | Use instead | Model |
|---|---|---|
veo3 | minimax-h3 | MiniMax H3 Ultra Fast |
seedance2 | seedance-2.5 | Seedance 2.5 Fast |
flux3 | flux-3 | FLUX 3 Max |
sora2 was retired upstream and answers 410 Gone with the list of current ids. An unknown id falls back to the default model.Credits per generation
Every model costs the same: 5 credits for a clip of up to 5 seconds, plus 1 credit per extra second, plus 2 credits at 1080p. The response reports the exact amount in credits_used.
| Clip | Credits |
|---|---|
| 5 s, 768P (MiniMax H3) | 5 |
| 8 s, 720p (Seedance 2.5) | 8 |
| 15 s, 1080p (FLUX 3) | 17 |